Drinking Barges
Description
Under construction
Properties
| Model | NVN1 | NVN2 | NVN2 |
| Size holder | 1250 x 550 x 850 | 2000 x 550 x 850 | 2230 x 710 x 850 |
| Size barge | 1000 x 350 x 200 | 1750 x 350 x 200 | 2000 x 550 x 300 |
| Weight | 85 Kg | 110 Kg | 120 kg |
| Volume | 60 litres | 110 litres | 210 litres |
| Nr of animals | 15 - 20 capete | 25 - 35 capete | 55 – 65 capete |
| Connection | 1/2" | 1/2" | 3/4" |
| Voltage | 230V | 230V | 230V |
Pictures